BOUNDAIN
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
BOUNDAIN
318 m MSL
Sunrise: 21:58 UTC
Sunset: 10:47 UTC
32°57'32" S 117°18'30" E
Australia (AU)
Airfield Civil
Frequency
n/aRunway
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
16/34 |
155
335
|
318 m MSL | 1832 x 30 m | Gravel (GRVL) | n/a | active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
16/34 |
155
335
|
n/a
n/a
|
n/a
n/a
|
Services
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
NARROGIN | YNRG | 22.14 km | view | ||
WAGIN | YWGN | 39.94 km | view | ||
HARRISMITH | 52.08 km | view | |||
HILLMAN FARM | YHLM | 57.14 km | view | ||
DUMBLEYUNG | YDUM | 57.25 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
CUNDERDIN | CUN | 293.000 | -0.97° | 140 km | 148.13 km | view |
|
JANDAKOT | JT | 281.000 | -1.72° | 30 km | 163.86 km | view |
|
PERTH | PH | 113.700 CH84X | -1.63° | 169.51 km | view | |
|
PEARCE | PEA | CH75X | -1.5° | 187.29 km | view | |
|
PEARCE | PEA | 340.000 | 0.56° | 170 km | 188.86 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|